PP MEAL BOXES
| Code | Product Name | L/W/H |
|---|
| 5600 | 2 CP MEAL BOX | 217/175/40 |
| 5601 | 2 CP LID | 217/175/7 |
| Code | Product Name | L/W/H |
|---|
| 5602 | 3 CP MEAL BOX | 217/175/40 |
| 5603 | 3 CP LID | 217/175/7 |
| Code | Product Name | L/W/H |
|---|
| 5604 | 4 CP MEAL BOX | 250/200/35 |
| 5605 | 4 CP LID | 250/200/7 |
| Code | Product Name | L/W/H |
|---|
| 5606 | 5 CP MEAL BOX | 275/205/42 |
| 5607 | 5 CP LID | 275/205/7 |
| Code | Product Name | L/W/H |
|---|
| 5608 | 8 CP MEAL BOX | 300/235/37 |
| 5609 | 8 CP LID | 300/235/7 |
| Code | Product Name | L/W/H |
|---|
| 5610 | 3 CP MEAL BOX (XL) | 250/200/45 |
| 5611 | 3 CP LID (XL) | 250/200/7 |
| 5612 | 3 CP MEAL BOX (Large) | 250/200/35 |
| Code | Product Name | L/W/H |
|---|
| 5613 | 5 CP MEAL BOX (MINI) | 250/200/43 |
| 5614 | 5 CP LID (MINI) | 250/200/7 |
| Code | Product Name | L/W/H |
|---|
| 5615 | 6 CP MEAL BOX | 275/205/44 |
| 5616 | 6 CP LID | 275/205/7 |
| Code | Product Name | L/W/H |
|---|
| 5619 | 5 CP MEAL BOX (STAR) | 265/200/36 |
| 5620 | 5 CP LID (STAR) | 265/200/7 |
| Code | Product Name | L/W/H |
|---|
| 5621 | 5 CP MEAL BOX – SEALABLE | 300/225/35 |
| 5624 | 5 CP LID – SEALABLE | 304/228/07 |
| Code | Product Name | L/W/H |
|---|
| 5622 | 8 CP MEAL BOX – SEALABLE | 300/225/35 |
| 5623 | 8 CP LID – SEALABLE | 304/228/07 |
| Code | Product Name | L/W/H |
|---|
| 5627 | 500 Ml Hinged Box (PP) | 190/145/45 |
| 5628 | 800 Ml Hinged Box (PP) | 190/145/60 |
| 5629 | 1000 Ml Hinged Box (PP) | 190/145/70 |
OTHER PRODUCTS